JIIPE
| No | Description | JIIPE |
| 1 | WIDE | 400 HA |
| 2 | DRAFT | -7.00, -11,00, -14,00, -16,00 |
| 3 | LENGTH | 6.200 m |
| 4 | FOR | Vessel Tanker Domestic & International |
| 5 | WIDTH | |
| 6 | ISPS CODE |
Comply With ISPS Code |
PETROKIMIA
| No | Description | Main Jetty | UBB Jetty | Construction Jetty | Jetty C |
| 1 |
CAPACITY |
60.000 DWT | 10.000 DWT | 8.000 DWT | 10.000 DWT |
| 2 | MAXIMUM DRAUGHT | 12 M | 6,7 M | 6,7 M | 6,7 M |
| 3 | LENGTH | 820 M | 40 M | 160 M | 432 M |
| 4 | WIDTH | 25 M | 36 M | 28 M | 27 M |
| 5 | MAXIMUM DUMP TRUCK | - | 30 TON | 30 TON | - |
| 6 | MAXIMUM SHORE CRANE | - | 20 TON | 250 TON | - |
| 7 | MAXIMUM TRAILER TRUCK | - | - | 100 TON | - |
| 8 | MAXIMUM SELF PROPELED MODULAR TRANSPORTERS | - | - | 1.200 TON | - |
INTERNATIONAL BULK LIQUID (IBL)
| No | Description | IBL |
| 1 | Inner Side Lenght | 136 M |
| 2 | Outer Side Lenght | 148 M |
| 3 | Load Type | Liquid And Gas Bulk |
MASPION
| No | Description | Jetty 1 | Jetty 2 | Jetty 4A | Jetty 4B | Jetty 5 | Jetty 6 |
| 1 | Capacity | 70.000 DWT | 30.000 DWT | 60.000 DWT | 25.000 DWT | 5.000 DWT | 5.000 DWT |
| 2 | LOA | 240 M | 200 M | 200 M | 160 M | 100 M | 90 M |
| 3 | DRAFT | 10 M | 8,5 M | -13.00 LWS | -9.00 LWS | -8 mLwS | -4.5 mLLoS |